VARIABLE FUND WITH 2017 INVESTMENT PERIOD
The variable fund can be purchased by all investors through various platforms including TEFAS. Its portfolio consists of a securities basket whose average maturity is the end of 2017. For foreign currency-based instruments, by using hedging methods, no exchange rate risk is taken. The period of entering the fund is limited by the period of collecting the demand.
Fund Information
| Currency | TL |
| Starting Date | 18/08/2016 |
| Unit Price (TL) | 1,098607 |
| Size (TL) | 20,613,933.32 |
| FundServiceUnit | Garanti Hizmet Yönetimi A.Ş. |
| FundCustodianInstitution | Türkiye Garanti Bankası A.Ş. |
| Risk level | 4 |
| ISIN Code | TRYACTU00035 |
| Benchmark | Eşik değeri yıllık 11,75% |
| Portfolio Managers | Engin Özkan - Alp Varolan |
| Purchase Value-Date : | T+1 |
| Sale Value-Date: | T+1 |
| Operation Hours | BIST Borçlanma Araçları Piyasası'nın açık olduğu günlerde 13:30'a kadar |
| Management Fee (daily) | 0,003% |
| Management Fee (yearly) | 1,095% |
| Entry Commission/td> | 0 |
| Exit Commission | 0 |

